Total Number of Allowable Sports Scholarships | ||
Division I Sports | Men’s | Women’s |
Basketball | 13 | 15 |
Track & Field | 12.6 | 18 |
American Football | 85 | 0 |
Golf | 4.5 | 6 |
Gymnastics | 6.3 | 12 |
Field Hockey | 0 | 12 |
Lacrosse | 12.6 | 12 |
Rowing | 0 | 20 |
Soccer | 9.9 | 12 |
Swimming / Diving | 9.9 | 8.1 |
Tennis | 4.5 | 8 |
Volleyball | 4.5 | 12 |
Water Polo | 4.5 | 8 |
Division II Sports | Men’s | Women’s |
Basketball | 10 | 10 |
Bowling | 0 | 5 |
Track & Field | 12.69 | 12.69 |
Fencing | 4.5 | 4.5 |
Football | 36 | 0 |
Golf | 3.6 | 5.4 |
Gymnastics | 5.4 | 6 |
Field Hockey | 0 | 6.3 |
Lacrosse | 10.8 | 9.9 |
Rowing | 0 | 20 |
Soccer | 9 | 9.9 |
Swimming / Diving | 0 | 9 |
Tennis | 4.5 | 6 |
Volleyball | 4.5 | 8 |
Water Polo | 4.5 | 8 |
Do you think you have what it takes to secure a scholarship to study & play in the USA? Apply now!